Products
产品展示
Production and sales of drones, covering multiple fields such as military, agricultural, surveying, and disaster relief.
AC Series - Multi functional Thermal Imaging Movement

Specification
| Model number | AC640 | ||
| Movement parameter | Detector Type | Vanadium Oxide Uncooled Focal Plane Arrays | |
| Resolution | 640×512 | ||
| Pixel Interval | 12um | ||
| Response band | 8~14um | ||
| NETD | ≤40mK | ||
| Refresh Rate | 25Hz | ||
| Shutter | Automatic shutter correction | ||
| Lens parameter | Focusing | Support | |
| Aperture | 1.0 | ||
| Lens millimeters | 9.1mm | ||
| FOV(H*V) | 48.9°×39.1° | ||
| Other | Palettes | White heat / Black heat / Iron red / Anti-iron red / Red heat / Anti-red heat / Greyish yellow / Anti-greyish yellow / Blueish red / Anti-blueish red / Greyish red / Anti-greyish red | |
| System | PAL | ||
| Output type | |||
| Supply voltage | 4.5-18V | ||
| Power dissipation | 1000mw | ||
| Operating temperature | -40℃~+80℃ | ||
| Storage temperature | -45℃~+85℃ | ||
| size | 28*28*41.5MM | ||
| Weight | 55.2g | ||
| AC640 9mm structure diagram | |||
![]() |
|||
